Arches Shooting Supplies

Unit 2 - Charter House Trading Estate
Haverhill - Suffolk - CB9 7UU

01440 707366

sales@arches-supplies.co.uk

PRICE LISTS

Ammunition

OPENING HOURS

MONDAY TO SATURDAY 9am TO 5pm

         Check Our Prices> Rifles Ammunition

         PRVI PARTIZAN 

  DESCRIPTION CAL GRAINS QTY PRICE
A339 MAGNUM FPJ 357 158 50 17.35
A221 REMINGTON MAGNUM FPJ 44 240 50 19.75
A222 REMINGTON CENTERFIRE RIFLE SP 222 50 20 7.90

A132

REMINGTON CENTERFIRE RIFLE SP 223 55 20 8.16
A253 REMINGTON CENTERFIRE RIFLE SP 22-250 50 20 10.20
  REMINGTON CENTERFIRE RIFLE SP 22-250 55 20 10.20
  REMINGTON CENTERFIRE RIFLE PSP 25-06 100 20 10.20
  WINCHESTER CENTERFIRE RIFLE SP 243 90 20 10.20
  WINCHESTER CENTERFIRE RIFLE SP 243 100 20 10.20
  WINCHESTER CENTERFIRE RIFLE SP 308 150 20 10.20
  WINCHESTER CENTERFIRE RIFLE SP 308 165 20 10.20
  WINCHESTER CENTERFIRE RIFLE SP 270 130 20 10.20
  WINCHESTER CENTERFIRE RIFLE  270 150 20 10.20

 

SPRINGFIELD SP 30-06 180 20 10.20
  BRITISH CENTERFIRE RIFLE FMJ 303 174 20 10.20
  SWEDISH SP BT 6,5X55 139 20 10.20
  Match FMJ BT 8-57 200 20 12.20

         NORMA

CODE No. DESCRIPTION CAL GRAINS QTY PRICE
15739 HORNADY V-MAX 223 REM 50 20 15.30
16003 SP 243 WIN 100 20 25.75
16035 HORNADY V-MAX 243 WIN 58 20 18.60
16902 SP 270 WIN 130 20 27.00

         REMINGTON

CODE No. DESCRIPTION CAL GRAINS QTY PRICE
  S&W CENTERFIRE LEAD RN .32 88 50 26.00
  S&W CENTERFIRE LONG LEAD RN .32 98 50 28.00
PR 17 LR MACH 2  V BOAT TAIL .17 17 50 12.87
PR 17 HMI HMR V-MAX B.T. .17 17 50 12.90
  SUBSONIC LOW NOISE H P .22 38 100 4.66
6100 TARGET RIMFIRE (Value) .22   100 3.36

        HORNADY 

CODE No. DESCRIPTION CAL GRAINS QTY PRICE
83170 VARMINT EXPRESS HMR  V-MAX .17 17 50 10.29
83172 VARMINT EXPRESS HMR  HP/X .17 20 50 12.40
83170B VARMINT EXPRESS HMR V-MAX BLUE TIPPED Introductory Price While Stocks Last .17 17 50 8.50
8046 CUSTOM INTERLOCK WIN  BT SP .243 100 20 19.54
8091 CUSTOM INTERLOCK WIN  BT SP .308 150 20 20.27
8145 CUSTOM REM INTERLOCK  BT SP 25-06 117 20 22.00
8147 CUSTOM INTERLOCK  SP 6.5 X 55 140 20 25.60
8063 CUSTOM REM MAG  BT SP .7mm 162 20 27.05
8023 HORNADY MATCH REM H.P W/C .223 53 20 15.99
8337 HORNADY CUSTOM REM  V-MAX 22-250 55 20 17.80
83373 HORNADY CUSTOM REM  V-MAX MOLY 22-250 55 20 16.82
8327 HORNADY VARMINT EXPRESS REM .223 55 20 15.50

        BROWNING 

CODE No. DESCRIPTION CAL GRAINS QTY PRICE
310234 SELLIER & BELLOT AUTO FMJ

.32

73 50 12.00
330782 SELLIER & BELLOT

.243

95 20 30.80

           WINCHESTER

CODE No. DESCRIPTION CAL GRAINS QTY PRICE
XP22LR XPERT IMPROVED .22 40 100 7.20
           

           CCI

CODE No. DESCRIPTION CAL GRAINS QTY PRICE
0053 CCI 17 HMR .17 17 50 11.14
  CCI MINI MAG HV HP .22 36 100 4.98
  CCI STINGER .22 32 50 4.35

             ELY

CODE No. DESCRIPTION CAL GRAINS QTY PRICE
  ELY SUBS .22   50 3.25

             RWS

CODE No. DESCRIPTION CAL GRAINS QTY PRICE
211 86 29 RWS REM MAG SP .7mm 145 20 33.50

              KYNAMCO 

CODE No. DESCRIPTION CAL GRAINS QTY PRICE
  ANIMAL HUMANE SLAUGHTERING

.32/85

  50 36.90

             RELOADING HORNADY

CODE No. DESCRIPTION CAL GRAINS QTY PRICE
22241 V-MAX 22/.224 40g 100 16.16
22252 V-MAX 22/.224 35g 100 16.16
22261 V-MAX BT 22/.224 50g 100 16.16
22271 V-MAX 22/.224 55g 100 16.16
22281 V-MAX 22/.224 60g 100 16.72
    22/.243 58 100 16.72
22411 V-MAX 6mm/.243 58gr 100 18.49
22413 V-MAX MOLY 22/.224 40gr 100 17.91
22415 V-MAX BT 6mm /.243 65g 100 19.40
           
22420 V-MAX 243 6mm 75gr 100 20.36
22440 V-MAX 243 6mm 87gr 100 21.05
22492 A-MAX 22 CAL .224 BT 52 100 17.55
           
22520 V-MAX 25/257 75gr 100 20.36
22601 V-MAX 6.5MM .264 95gr 100 26.06
           
22613 V-MAX BT  MOLY 22/.224 50g 100 17.91
22713 V-MAX MOLY 22/224 55g 100 17.91
22720 V-MAX 270/.277 110 100 23.87
24113 V-MAX BT MOLY 6mm /.243 58gr 100 19.51
24154 V-MAX MOLY 243 6mm 65gr 100 22.53
24532 SST 6mm/.243 95 100 23.33
24562 A-MAX 6mm/.243 105 100 20.90
           
26332 A-MAX 6.5mm .264 140 100 28.95
           
27302 SST 270/.277 130 100 24.33
27352 SST 270/.277 140 100 24.33
27402 SST 270/.277 150 100 24.33
           
30459 INTERBOND 30/.308 165 100 43.19
30502 A-MAX 30 CAL .308 168 100 27.85
30712 A-MAX 30 CAL .308 178 100 29.00

       Please note prices are correct at time of publication but we regret cannot be guaranteed as prices

 from our suppliers change frequently.

Please contact us for current price deals